Exciting Clash of Nations: ICC Cricket World Cup 2023 Schedule Revealed:
Time Table of icc cricket world cup:
Date | Match Details | Venue | Time (IST) | Time (GMT) |
---|---|---|---|---|
Sat 7th October | AFG vs BAN, ICC CWC, 2023 | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM | 05:00 AM |
Sat 7th October | SL vs SA, ICC CWC, 2023 | Arun Jaitley Stadium, Delhi | 02:00 PM | 08:30 AM |
Sun 8th October | AUS vs IND, ICC CWC, 2023 | MA Chidambaram Stadium, Chennai | 02:00 PM | 08:30 AM |
Mon 9th October | NED vs NZ, ICC CWC, 2023 | Rajiv Gandhi International Stadium, Hyderabad | 02:00 PM | 08:30 AM |
Tue 10th October | BAN vs ENG, ICC CWC, 2023 | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM | 05:00 AM |
Wed 11th October | AFG vs IND, ICC CWC, 2023 | Arun Jaitley Stadium, Delhi | 02:00 PM | 08:30 AM |
Tue 10th October | SL vs PAK, ICC CWC, 2023 | Rajiv Gandhi International Stadium, Hyderabad | 02:00 PM | 08:30 AM |
Thu 12th October | SA vs AUS, ICC CWC, 2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM | 08:30 AM |
Sun 15th October | AFG vs ENG, ICC CWC, 2023 | Arun Jaitley Stadium, Delhi | 02:00 PM | 08:30 AM |
Fri 13th October | BAN vs NZ, ICC CWC, 2023 | MA Chidambaram Stadium, Chennai | 02:00 PM | 08:30 AM |
Sat 14th October | PAK vs IND, ICC CWC, 2023 | Narendra Modi Stadium, Ahmedabad | 02:00 PM | 08:30 AM |
Mon 16th October | SL vs AUS, ICC CWC, 2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM | 08:30 AM |
Tue 17th October | NED vs SA, ICC CWC, 2023 | Himachal Pradesh Cricket Association Stadium, Dharamsala | 02:00 PM | 08:30 AM |
Wed 18th October | AFG vs NZ, ICC CWC, 2023 | MA Chidambaram Stadium, Chennai | 02:00 PM | 08:30 AM |
Thu 19th October | BAN vs IND, ICC CWC, 2023 | Maharashtra Cricket Association Stadium, Pune | 02:00 PM | 08:30 AM |
Fri 20th October | PAK vs AUS, ICC CWC, 2023 | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM | 08:30 AM |
Sat 21st October | SA vs ENG, ICC CWC, 2023 | Wankhede Stadium, Mumbai | 02:00 PM | 08:30 AM |
Sat 21st October | SL vs NED, ICC CWC, 2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 AM | 05:00 AM |
Sun 22nd October | NZ vs IND, ICC CWC, 2023 | Himachal Pradesh Cricket Association Stadium, Dharamsala | 02:00 PM | 08:30 AM |
Mon 23rd October | AFG vs PAK, ICC CWC, 2023 | MA Chidambaram Stadium, Chennai | 02:00 PM | 08:30 AM |
Tue 24th October | BAN vs SA, ICC CWC, 2023 | Wankhede Stadium, Mumbai | 02:00 PM | 08:30 AM |
Wed 25th October | NED vs AUS, ICC CWC, 2023 | Arun Jaitley Stadium, Delhi | 02:00 PM | 08:30 AM |
Thu 26th October | SL vs ENG, ICC CWC, 2023 | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM | 08:30 AM |
Fri 27th October | SA vs PAK, ICC CWC, 2023 | MA Chidambaram Stadium, Chennai | 02:00 PM | 08:30 AM |
Sat 28th October | NZ vs AUS, ICC CWC, 2023 | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM | 05:00 AM |
Sat 28th October | BAN vs NED, ICC CWC, 2023 | Eden Gardens, Kolkata | 02:00 PM | 08:30 AM |
Sun 29th October | ENG vs IND, ICC CWC, 2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM | 08:30 AM |
Mon 30th October | SL vs AFG, ICC CWC, 2023 | Maharashtra Cricket Association Stadium, Pune | 02:00 PM | 08:30 AM |
Tue 31st October | BAN vs PAK, ICC CWC, 2023 | Eden Gardens, Kolkata | 02:00 PM | 08:30 AM |
Wed 1st November | SA vs NZ, ICC CWC, 2023 | Maharashtra Cricket Association Stadium, Pune | 02:00 PM | 08:30 AM |
Thu 2nd November | SL vs IND, ICC CWC, 2023 | Wankhede Stadium, Mumbai | 02:00 PM | 08:30 AM |
Fri 3rd November | AFG vs NED, ICC CWC, 2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM | 08:30 AM |
Sat 4th November | PAK vs NZ, ICC CWC, 2023 | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM | 05:00 AM |
Sat 4th November | AUS vs ENG, ICC CWC, 2023 | Narendra Modi Stadium Ground B, Motera, Ahmedabad | 02:00 PM | 08:30 AM |
Sun 5th November | SA vs IND, ICC CWC, 2023 | Eden Gardens, Kolkata | 02:00 PM | 08:30 AM |
Mon 6th November | SL vs BAN, ICC CWC, 2023 | Arun Jaitley Stadium, Delhi | 02:00 PM | 08:30 AM |
Tue 7th November | AFG vs AUS, ICC CWC, 2023 | Wankhede Stadium, Mumbai | 02:00 PM | 08:30 AM |
Wed 8th November | NED vs ENG, ICC CWC, 2023 | Maharashtra Cricket Association Stadium, Pune | 02:00 PM | 08:30 AM |
Thu 9th November | SL vs NZ, ICC CWC, 2023 | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM | 08:30 AM |
Fri 10th November | AFG vs SA, ICC CWC, 2023 | Narendra Modi Stadium, Ahmedabad | 02:00 PM | 08:30 AM |
Sun 12th November | NED vs IND, ICC CWC, 2023 | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM | 08:30 AM |
Sat 11th November | BAN vs AUS, ICC CWC, 2023 | Maharashtra Cricket Association Stadium, Pune | 10:30 AM | 05:00 AM |
Sat 11th November | PAK vs ENG, ICC CWC, 2023 | Eden Gardens, Kolkata | 02:00 PM | 08:30 AM |
Wed 15th November | TBC vs TBC, ICC CWC, 2023 | Wankhede Stadium, Mumbai | 02:00 PM | 08:30 AM |
Thu 16th November | TBC vs TBC, ICC CWC, 2023 | Eden Gardens, Kolkata | 02:00 PM | 08:30 AM |
Sun 19th November | TBC vs TBC, ICC CWC, 2023 | Narendra Modi Stadium, Ahmedabad | 02:00 PM | 08:30 AM |
Exciting Cricket Matches Unfold in the Global Tournament
The cricket world is abuzz with anticipation as teams from around the globe battle it out in a thrilling tournament that promises to deliver unforgettable moments, nail-biting finishes, and outstanding performances. The tournament features an exciting lineup of matches that began on October 5th and will culminate with the grand finale on November 19th at the Narendra Modi Stadium in Ahmedabad. Let’s take a closer look at the highlights of the matches so far.
October 5, Thursday: England vs. New Zealand – 1st Match Venue: Narendra Modi Stadium, Ahmedabad The tournament kicked off with an exciting clash between England and New Zealand. New Zealand emerged victorious, winning by 9 wickets, displaying their cricketing prowess. The match began at 2:00 PM local time, captivating cricket fans worldwide.
October 6, Friday: Pakistan vs. Netherlands – 2nd Match Venue: Rajiv Gandhi International Stadium, Hyderabad Pakistan showcased their dominance by defeating the Netherlands with a substantial 81-run margin. The match was a display of Pakistan’s strong cricketing heritage and took place at 2:00 PM local time.
October 7, Saturday: Afghanistan vs. Bangladesh – 3rd Match Venue: Himachal Pradesh Cricket Association Stadium, Dharamsala Bangladesh secured a victory, winning by 6 wickets in a thrilling contest against Afghanistan. This match, held at 10:30 AM local time, set the stage for more intense cricketing action.
October 7, Saturday: South Africa vs. Sri Lanka – 4th Match Venue: Arun Jaitley Stadium, Delhi South Africa emerged as winners with a commanding 102-run lead over Sri Lanka. The action unfolded at 2:00 PM local time, demonstrating the power of South African cricket.
The excitement continued with subsequent matches, including Australia vs. India, New Zealand vs. Netherlands, England vs. Bangladesh, and Sri Lanka vs. Pakistan. Each match brought its unique drama and fierce competition to the forefront.
October 22, Sunday: New Zealand vs. India – 21st Match Venue: Himachal Pradesh Cricket Association Stadium, Dharamsala In the 21st match of the tournament, India opted to bowl in a highly anticipated clash against New Zealand. Cricket enthusiasts eagerly awaited this encounter.
As the tournament progresses, fans can look forward to more riveting cricketing action, including matches between Australia, South Africa, England, and other formidable teams. The competition promises to be fierce as teams vie for a spot in the semi-finals.
The semi-finals, scheduled for November 15 and 16, will see the top four teams battle for a chance to compete in the ultimate showdown. The grand finale on November 19 at the Narendra Modi Stadium will crown the tournament’s champion.
Cricket fans worldwide can look forward to thrilling matches, extraordinary performances, and unforgettable moments as this global tournament continues to captivate the world.